Draconia Saga is a popular Android RPG, featuring a fantastical world filled with creatures like Dragons and much more, called Drakites. You get to summon these Drakites and socket them onto your character to bolster your power. But, with over 20 different Drakites, and over 100 types, it can be quite confusing on which ones to choose. So, to help you with that, here's a comprehensive Draconia Saga tier list.
The above tier list gives you anoverall view of every character available in Draconia Saga . Keep in mind that you need to have a balanced set of Drakites in your sockets to get the best bonuses. You can always try rerolling if you're unhappy with your summons.
Nível | Drakites |
---|---|
S | Rubicon, Cornurex, Verdistra, Constella, Goldvein |
UM | Leosimia, Terrarhinus, Shrieker, Armarilla, Chirradrul, Lavapard |
B | Crystursa, Garuda, Bladeback, Mudron |
C | Zegris, Palescale, Muggra, Sabelvar |
D | Dodo, Kangler, Moonfox, Seadweller |
Drakite | Tipos | Prós e contras |
---|---|---|
![]() Rubicon (EX) | + Nightfall + Moonfrost + Sunscorch | + Provides one of the highest buffs to CRIT and HP. + Ideal for increasing PATK, Burst and MATK depending on type. + Huge increase to INT based on bond level. |
![]() Cornurex (EX) | + Moonfrost + Sunscorch + Starlight | + Equally buffs both PATK and MATK, as well as HP. + Increases balanced attributes or universal ATK based on type. + High Battle Rating and HP buff from bond level. |
![]() Verdistra (EX) | + Moonfrost + Starlight + Nightfall | + Versatile Drakite, can buff burst, MATK or attributes based on type. + One of the highest stat buffs to HP and INT. + Easy to level bond, provides extra INT buff. |
![]() Constella (EX) | + Moonfrost + Starlight + Nightfall | + Ideal offensive Drakite, buffs PATK as well as MATK. + Socketing buffs ATK attributes even more. + Provides extra CRIT stats from bond level. |
![]() Goldvein (EX) | + Sunscorch + Starlight + Nightfall | + Huge buffs to balanced attributes, burst power and PATK based on type. + Extremely high increase to VIT and STR from socketing. + Even higher STR increase from bond. Ideal for Lancer class. |
Drakite | Tipos | Prós e contras |
---|---|---|
![]() Leosimia (SSR) | + Nightfall + Moonfrost + Starlight | + Decently high buff to PATK, MATK and attributes based on type. + Socketing buffs all attacks and HP greatly. + INT buff from bond levels. Good for midgame. |
![]() Terrarhinus (SSR) | + Nightfall + Sunscorch + Starlight | + Ideal Drakite for buffing survivability from socketing. + Provides a significant increase to DEF and HP stats. + Heavily buffs HP from Bond level. Ideal for tank classes. |
![]() Shrieker (SSR) | + Nightfall + Moonfrost + Sunscorch | + Provides a balanced increase of ATK and attributes from socketing. + Increases both PATK and MATK decently. + Additional increase to STR from bond levels. |
![]() Armarilla (SSR) | + Moonfrost + Sunscorch + Starlight | + PATK focused Drakite, also buffs burst and attributes from socketing. + Decent increase to VIT and STR stats. Works well with Lancer class. + High increase to CRIT from bond level increase. |
![]() Chirradrul (SSR) | + Nightfall + Sunscorch + Starlight | + MATK focused Drakite, also increases attributes from socketing. + Good increase to INT and RSL stats. Ideal for Mages. + Also increases HP from bond levels. |
![]() Lavapard (SSR) | + Nightfall + Moonfrost + Starlight | + Balanced attributes and burst power increase from socketing. + Good buff to both CRIT and RSL. + Extra increase to RSL from bond. Balanceado geral. |
Drakite | Tipos | Prós e contras |
---|---|---|
![]() Crystursa (SR) | + Nightfall + Sunscorch | + Survivability focused Drakite, also buffs attributes. + Increases HP and VIT heavily. Even from bonding. - Useful only when in Sunscorch type. |
![]() Bladeback (SR) | + Moonfrost + Sunscrorch | + High increase to PATK from socketing. + Decent increase to DEF and STR stats. Extra from bonding. - No difference from changing types. |
![]() Garuda (SR) | + Nightfall + Sunscorch | + Provides a balanced attribute increase from socketing. + Also increases CRIT and HP. Extra VIT from bonding. - Overall stat increase is not high. Type doesn't have any change. |
![]() Mudron (SR) | + Nightfall + Starlight | + MATK focused Drakite, good for Mages. + Increases INT heavily, and some HP. - Doesn't scale well in late game. Needs duplicates to be useful. |
Drakite | Tipos | Prós e contras |
---|---|---|
![]() Palescale (SR) | + Moonfrost + Starlight | + Overall balanced Drakite, can buff burst power. + Increases CRIT as well as both MATK and PATK. - Buffs aren't very strong. Only CRIT buff is decent. |
![]() Muggra (SR) | + Nightfall + Starlight | + Provides a buff to four stats (CRIT, MATK, PATK and RES). + Also provides extra buff to INT from bonding. - Too many buffs, too little stat increase. Não é viável no jogo tardio. |
![]() Zegris (SR) | + Nightfall + Sunscorch | + Somewhat balanced Drakite, good for Lancers. + Increases DEF, STR as well as both ATK types. - Lackluster stat increase. Lacks scaling. |
![]() Sabelvar (SR) | + Nightfall + Sunscorch | + Good tank Drakite, with survivability focus. + Buffs HP and DEF quite well. Even more from bond levels. - Only Sunscorch type is useful. |
Drakite | Tipos | Prós e contras |
---|---|---|
![]() Moonfox (SR) | + Nightfall + Sunscorch | + Balanced stat increase, decent INT buff. - Nightfall type is a better alternative than Sunscorch. - Very bad scaling. Starts at N rarity. |
![]() Kangler (SR) | + Moonfrost + Starlight | + Universal ATK focused Drakite, subpar till mid game. - Only Moonfrost version is viable. - Very bad scaling. Starts at N rarity. |
![]() Dodo (SR) | + Nightfall + Starlight | + Either increases both ATK or Burst potential with CRIT buff. - Nightfall decent for early game. Starlight only till midgame. - Very bad scaling. Starts at N rarity. |
![]() Seadweller (SR) | + Moonfrost + Starlight | + Subpar tank Drakite, decent HP and RES buffs. - Only Starlight type is decent. - Very bad scaling. Starts at N rarity. |
Caso você esteja descontente com o seu drakite puxa na saga de Draconia, você pode optar por redirecionar sua conta na esperança de obter SSR ou até mesmo drakites de raridade da convocação. Here's a step-by-step guide on how to do that:
To help you get a better idea of the summon probabilities in Draconia Saga , here's a detailed breakdown of what you can summon. There's also a pity system where you're guaranteed a 10x Super Summon after every 40 regular Summons.
Para mais informações sobre listas de camadas, confira a Mythical Odyssey Tier List & Roll Guide - todos os personagens classificados ou Godzilla X Kong Titan Chasers List - todos os personagens classificados nos guias de jogo profissional!