Draconia Saga is a popular Android RPG, featuring a fantastical world filled with creatures like Dragons and much more, called Drakites. You get to summon these Drakites and socket them onto your character to bolster your power. But, with over 20 different Drakites, and over 100 types, it can be quite confusing on which ones to choose. So, to help you with that, here's a comprehensive Draconia Saga tier list.
The above tier list gives you anoverall view of every character available in Draconia Saga . Keep in mind that you need to have a balanced set of Drakites in your sockets to get the best bonuses. You can always try rerolling if you're unhappy with your summons.
층 | Drakites |
---|---|
에스 | Rubicon, Cornurex, Verdistra, Constella, Goldvein |
에이 | Leosimia, Terrarhinus, Shrieker, Armarilla, Chirradrul, Lavapard |
비 | Crystursa, Garuda, Bladeback, Mudron |
기음 | Zegris, Palescale, Muggra, Sabelvar |
디 | Dodo, Kangler, Moonfox, Seadweller |
Drakite | 유형 | 장단점 |
---|---|---|
![]() Rubicon (전) | + Nightfall + Moonfrost + Sunscorch | + Provides one of the highest buffs to CRIT and HP. + Ideal for increasing PATK, Burst and MATK depending on type. + Huge increase to INT based on bond level. |
![]() Cornurex (전) | + Moonfrost + Sunscorch + Starlight | + Equally buffs both PATK and MATK, as well as HP. + Increases balanced attributes or universal ATK based on type. + High Battle Rating and HP buff from bond level. |
![]() Verdistra (전) | + Moonfrost + Starlight + Nightfall | + Versatile Drakite, can buff burst, MATK or attributes based on type. + One of the highest stat buffs to HP and INT. + Easy to level bond, provides extra INT buff. |
![]() Constella (전) | + Moonfrost + Starlight + Nightfall | + Ideal offensive Drakite, buffs PATK as well as MATK. + Socketing buffs ATK attributes even more. + Provides extra CRIT stats from bond level. |
![]() Goldvein (전) | + Sunscorch + Starlight + Nightfall | + Huge buffs to balanced attributes, burst power and PATK based on type. + Extremely high increase to VIT and STR from socketing. + Even higher STR increase from bond. Ideal for Lancer class. |
Drakite | 유형 | 장단점 |
---|---|---|
![]() Leosimia (SSR) | + Nightfall + Moonfrost + Starlight | + Decently high buff to PATK, MATK and attributes based on type. + Socketing buffs all attacks and HP greatly. + INT buff from bond levels. Good for midgame. |
![]() Terrarhinus (SSR) | + Nightfall + Sunscorch + Starlight | + Ideal Drakite for buffing survivability from socketing. + Provides a significant increase to DEF and HP stats. + Heavily buffs HP from Bond level. Ideal for tank classes. |
![]() Shrieker (SSR) | + Nightfall + Moonfrost + Sunscorch | + Provides a balanced increase of ATK and attributes from socketing. + Increases both PATK and MATK decently. + Additional increase to STR from bond levels. |
![]() Armarilla (SSR) | + Moonfrost + Sunscorch + Starlight | + PATK focused Drakite, also buffs burst and attributes from socketing. + Decent increase to VIT and STR stats. Works well with Lancer class. + High increase to CRIT from bond level increase. |
![]() Chirradrul (SSR) | + Nightfall + Sunscorch + Starlight | + MATK focused Drakite, also increases attributes from socketing. + Good increase to INT and RSL stats. Ideal for Mages. + Also increases HP from bond levels. |
![]() Lavapard (SSR) | + Nightfall + Moonfrost + Starlight | + Balanced attributes and burst power increase from socketing. + Good buff to both CRIT and RSL. + Extra increase to RSL from bond. 전반적으로 균형. |
Drakite | 유형 | 장단점 |
---|---|---|
![]() Crystursa (SR) | + Nightfall + Sunscorch | + Survivability focused Drakite, also buffs attributes. + Increases HP and VIT heavily. Even from bonding. - Useful only when in Sunscorch type. |
![]() Bladeback (SR) | + Moonfrost + Sunscrorch | + High increase to PATK from socketing. + Decent increase to DEF and STR stats. Extra from bonding. - No difference from changing types. |
![]() 가루다 (SR) | + Nightfall + Sunscorch | + Provides a balanced attribute increase from socketing. + Also increases CRIT and HP. Extra VIT from bonding. - Overall stat increase is not high. Type doesn't have any change. |
![]() Mudron (SR) | + Nightfall + Starlight | + MATK focused Drakite, good for Mages. + Increases INT heavily, and some HP. - Doesn't scale well in late game. Needs duplicates to be useful. |
Drakite | 유형 | 장단점 |
---|---|---|
![]() Palescale (SR) | + Moonfrost + Starlight | + Overall balanced Drakite, can buff burst power. + Increases CRIT as well as both MATK and PATK. - Buffs aren't very strong. Only CRIT buff is decent. |
![]() Muggra (SR) | + Nightfall + Starlight | + Provides a buff to four stats (CRIT, MATK, PATK and RES). + Also provides extra buff to INT from bonding. - Too many buffs, too little stat increase. 늦은 게임에서는 실용적이지 않습니다. |
![]() Zegris (SR) | + Nightfall + Sunscorch | + Somewhat balanced Drakite, good for Lancers. + Increases DEF, STR as well as both ATK types. - Lackluster stat increase. Lacks scaling. |
![]() Sabelvar (SR) | + Nightfall + Sunscorch | + Good tank Drakite, with survivability focus. + Buffs HP and DEF quite well. Even more from bond levels. - Only Sunscorch type is useful. |
Drakite | 유형 | 장단점 |
---|---|---|
![]() Moonfox (SR) | + Nightfall + Sunscorch | + Balanced stat increase, decent INT buff. - Nightfall type is a better alternative than Sunscorch. - Very bad scaling. Starts at N rarity. |
![]() Kangler (SR) | + Moonfrost + Starlight | + Universal ATK focused Drakite, subpar till mid game. - Only Moonfrost version is viable. - Very bad scaling. Starts at N rarity. |
![]() 도도 (SR) | + Nightfall + Starlight | + Either increases both ATK or Burst potential with CRIT buff. - Nightfall decent for early game. Starlight only till midgame. - Very bad scaling. Starts at N rarity. |
![]() Seadweller (SR) | + Moonfrost + Starlight | + Subpar tank Drakite, decent HP and RES buffs. - Only Starlight type is decent. - Very bad scaling. Starts at N rarity. |
Drakite가 Draconia Saga를 입수 한 것에 불만을 제기하는 경우, SSR을 얻거나 심지어 소환에서 SSR을 얻기 위해 귀하의 계정을 다시 롤링하도록 선택할 수 있습니다. Here's a step-by-step guide on how to do that:
To help you get a better idea of the summon probabilities in Draconia Saga , here's a detailed breakdown of what you can summon. There's also a pity system where you're guaranteed a 10x Super Summon after every 40 regular Summons.
Tier Lists에 대한 자세한 내용은 신화적인 Odyssey Tier List & Reroll Guide - 모든 캐릭터 또는 Godzilla X Kong Titan Chasers Tier List를 확인하십시오.